Property Attributes
- MLS#1656521
- TypeSingle Family
- Listing Status Active
- CountyOxford
- CityDenmark
- Neighborhoodno
- Zip04022
- StyleOther
- Year Built2002
- Taxes$ 3040
- Price$ 519,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1660
- Lot Size6 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Well-maintained 3 bedroom, 2 bathroom log home situated on a private 6-acre lot in the desirable Fryeburg Academy District. This property offers a peaceful setting with a classic Maine feel, featuring a full-length covered front porch ideal for relaxing and enjoying the surrounding natural landscape. The home offers a functional layout with an open living area, providing comfortable space for year-round living or a seasonal retreat. The expansive lot allows for privacy, outdoor recreation, and potential for future use. Conveniently located with easy access to local amenities and four-season activities. Close proximity to hiking and snowmobile trails, as well as skiing at Pleasant Mountain. Just a short drive to shopping, dining, and services in Conway. Ideal for a primary residence, vacation home, or investment property.
General Features
| Sewer | Private Sewer |
|---|---|
| Zoning | residential |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
| County | Oxford |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Denmark |
| Lot Size Units | Acres |
| Lot Size Square Feet | 261360 |
| Tax Annual Amount | 3040 |
| Standard Status | Active |
| Tax Lot | 029-029B |
| Heating | Oil,Baseboard,Hot Water,Wood Stove |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | false |
| Land Lease Y/N | false |
| Subdivision Name | no |
| High School District | RSU 72/MSAD 72 |
| Roof | Metal |
| Architectural Style | Other |
| Construction Materials | Log,Other |
| Year Built | 2002 |
| Attached Garage | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Appliances | Cooktop,Dishwasher,Dryer,Gas Range,Refrigerator,Washer |
| Patio/Porch Features | Deck,Porch,Porch-Screened |
Interior Features
| Total Baths | 2 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Bulkhead,Full |
| Flooring | Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1660 |
| Total Bedrooms | 3 |
| Interior Amenities | 1st Floor Bedroom,Bathtub |
| Furnished Y/N | Negotiable |
Exterior Features
| Parking Features | Gravel,5 - 10 Spaces |
|---|---|
| Lot Features | Rural,Ski Resort,Wooded |
| Water Source | Private |
| Lot Size Area | 6 |
| Lot Size Acres | 6 |
| Lot Size Source | Deed |
| Waterfront Y/N | false |
| Building Area Total | 1660 |
| Foundation Details | Poured Concrete |
| Other Equipment | Air Radon Mitigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04022
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.