Property Attributes
- MLS#1669587
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityGray
- NeighborhoodMay Meadow Woods
- Zip04039
- StyleColonial
- Year Built1998
- Taxes$ 5752
- Price$ 635,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2732
- Lot Size1.47 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Nestled within a highly sought-after Gray neighborhood, this 4-bedroom, 3-bathroom Colonial perfectly blends community living with serene privacy. The home is situated on a spacious, tree-lined lot that feels like your own private retreat, offering plenty of room to unwind or entertain. Inside, you'll love the functional, welcoming layout and quality craftsmanship throughout. Ideally located in Gray, this home offers an easy and convenient commute to Portland, making it an excellent choice for those who work in the city. A truly exceptional home in an ideal location--schedule your showing today! Town has home listed as a 3 bedroom but the septic design is for a 4 bedroom home.
General Features
| Sewer | Private Sewer,Septic Design Available,Septic Tank |
|---|---|
| Zoning | Lake District |
| Electric | Circuit Breakers,Generator Hookup |
| Tax Year | 2026 |
| County | Cumberland |
| Property Type | Residential |
| HOA | true |
| Status | Active |
| City | Gray |
| Lot Size Units | Acres |
| Lot Size Square Feet | 64033.2 |
| Tax Annual Amount | 5752 |
| Standard Status | Active |
| Tax Lot | 006 |
| View | Trees/Woods |
| Heating | Oil,Wood,Baseboard,Hot Water,Wood Stove |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| HOA Fee | 100 |
| Pets Allowed | No Restrictions |
| Assoc Fee Paid Per | Annually |
| Subdivision Name | May Meadow Woods |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 1998 |
| Attached Garage | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Appliances | Dishwasher,Dryer,Microwave,Gas Range,Refrigerator,Washer |
| Other Structures | Shed(s) |
| Patio/Porch Features | Deck |
Interior Features
| Total Baths | 3 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Bulkhead,Interior Entry,Finished,Full |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2252 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 480 |
| Laundry Features | Main Level |
Exterior Features
| Parking Features | Paved,1 - 4 Spaces,Inside Entrance |
|---|---|
| Lot Features | Near Public Beach,Near Shopping,Near Turnpike/Interstate,Near Town,Neighborhood,Subdivided,Landscaped,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 1.47 |
| Lot Size Acres | 1.47 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Building Area Total | 2732 |
| Foundation Details | Poured Concrete |
| Other Equipment | Air Radon Mitigation System,Internet Access Available |
| Exterior Amenities | Animal Containment System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04039
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.